Exhibition at World Sleep 2023 will take place on Floors 0 and 1 of the Windsor Convention & Expo Center in Rio de Janeiro, Brazil.
Both floors feature a keynote speaker room, which will be used for scientific presentations through each day of the congress. Keynote presentations begin at 8am, and exhibition begins at 9:30am.
Exhibition Hours
Monday, October 23: 9:30am to 4:00pm
Tuesday, October 24: 9:30am to 4:00pm
Wednesday, October 25: 9:30am to 2:00pm
Note: Booth spaces are allocated on a first come, first serve basis. The floor plans below may no longer reflect the actual availability of space.
Floor 0
Floor 1
Booth Assignments
Last updated September 13, 2023
Booth spaces are allocated on a first come, first served basis. Booths may be combined to form a larger space if available. To apply for a booth space, complete the exhibition application and submit to [email protected].
| Company | Booth Number |
| ALADS | 194 |
| Ambulatory Monitoring | 067 |
| AmCad BioMed | 134 |
| Appscent | 008 |
| Asleep | 025 |
| Avadel | 013 |
| Biolab Farmacêutica | 083 |
| Biologix | 064 |
| Biomed | 043 |
| BluePro | 182 |
| BMC Medical Co., Ltd | 088 |
| Brazilian Sleep Association | 192 |
| CMOS Drake | 177 |
| Compumedics | 156 |
| Condor Instruments | 054 |
| CPAPS – Terapia do Sono | 131 |
| EMS | 068 |
| First Medical | 181 |
| EUROFARMA | 026 |
| Fisher & Paykel Healthcare | 066 |
| Gaslive | 105 |
| Homed | 133 |
| Hypersomnia Foundation | 178 |
| iCelera | 183 |
| Idorsia | 141 |
| Inspire | 188 |
| Instituto do Sono | 014 |
| Jiangsu Yuyue Medical Equipment & Supply Co., Ltd | 176 |
| LivaNova | 187 |
| LOCMED HOSPITALAR | 053 |
| Micomme Medical | 047 |
| National Institute of Rest Studies | 161 |
| NESA World | 018 |
| Neurovirtual | 138 |
| Nox Medical | 086 |
| Open Airway Dental Solutions | 063 |
| Oxigenar | 046 |
| Philips | 016 |
| ProSomnus Sleep Technologies | 184 |
| Re-Timer | 028 |
| ResMed | 084 |
| Revery Labs | 155 |
| Samsung | 085 |
| Signifier Medical | 196 |
| Sleep Multimedia | 166 |
| SleepImage | 168 |
| Sleep Up | 167 |
| SOMNOmedics GmbH | 044 |
| Takeda Pharmaceuticals | 087 |
| VIVISOL | 152 |
| Withings | 158 |
| World Sleep Society | TBD |


